Version | Zabudowany |
Standby Power E.S.P. kVA | 440 kVA |
Standby Power E.S.P. kW | 352 kW |
Prime Power P.R.P. kVA | 396 kVA |
Prime Power P.R.P. kW | 317 kW |
Nominal current | 574,2 A |
Nominal Voltage | 400 V |
Frequency | 50 Hz |
Engine | Doosan |
Fuel | Diesel |
Emission | STAGE 5 |
Fuel consumption 100% | 80,86 l/h |
Fuel tank capacity | 700 l |
weight | 4140 kg |
Dimesions (L x W x H) | 4400*1650*2310 mm |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.