Single-phase generator with a petrol engine, open version, intended for operation indoors or outdoors under a roof.
Standby Power E.S.P. kVA | 4.2 kVA |
Standby Power E.S.P. kW | 4.2 kW |
Prime Power P.R.P. kVA | 3.8 kVA |
Prime Power P.R.P. kW | 3.8 kW |
Nominal current | 16.5 A |
Nominal Voltage | 230 V |
Frequency | 50 Hz |
Engine | Honda |
Fuel tank capacity | 5.3 l |
Fuel consumption 75% | 2.2 l/h |
Voltage regulation | AVR |
weight | 53 kg |
Dimesions (L x W x H) | 650 x 520 x 490 |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.