Single-phase generator with a Briggs & Stratton VANGUARD petrol engine, open version, intended for indoor or outdoor operation under a roof.
Standby Power E.S.P. kVA | 10.5 kVA |
Standby Power E.S.P. kW | 10.5 kW |
Prime Power P.R.P. kVA | 9.5 kVA |
Prime Power P.R.P. kW | 9.5 kW |
Nominal current | 41.3 A |
Nominal Voltage | 230 V |
Frequency | 50 Hz |
Engine | Vanguard |
Fuel tank capacity | 45 l |
Fuel consumption 75% | 4.9 l/h |
Voltage regulation | AVR |
weight | 131 kg |
Dimesions (L x W x H) | 790 x 580 x 765 |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.