Single-phase generator with a Briggs & Stratton VANGUARD petrol engine, open version, intended for indoor or outdoor operation under a roof.
Standby Power E.S.P. kVA | 16.5 kVA |
Standby Power E.S.P. kW | 16.5 kW |
Prime Power P.R.P. kVA | 14.9 kVA |
Prime Power P.R.P. kW | 14.9 kW |
Nominal current | 64.8 A |
Nominal Voltage | 230 V |
Frequency | 50 Hz |
Engine | Vanguard |
Fuel tank capacity | 45 l |
Fuel consumption 75% | 6.5 l/h |
Voltage regulation | AVR |
weight | 177 kg |
Dimesions (L x W x H) | 900 x 580 x 890 |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.