Single-phase generator with a petrol engine, open version, intended for operation indoors or outdoors under a roof.
Standby Power E.S.P. kVA | 2.7 kVA |
Standby Power E.S.P. kW | 2.7 kW |
Prime Power P.R.P. kVA | 2.5 kVA |
Prime Power P.R.P. kW | 2.5 kW |
Nominal current | 10.9 A |
Nominal Voltage | 230 V |
Frequency | 50 Hz |
Engine | Honda |
Start | Na linkę |
Fuel | Benzyna |
Fuel tank capacity | 3.1 l |
Fuel consumption 75% | 1.4 l/h |
Voltage regulation | AVR |
weight | 38 kg |
Dimesions (L x W x H) | 580 x 395 x 405 |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.