Version | Zabudowany |
Standby Power E.S.P. kVA | 32 kVA |
Standby Power E.S.P. kW | 29,7 kW |
Prime Power P.R.P. kVA | 26,4 KVA |
Prime Power P.R.P. kW | 24 kW |
Nominal current | 43,1 A |
Nominal Voltage | 400 V |
Engine | Doosan |
Fuel | Diesel |
Emission | STAGE 5 |
Fuel consumption 100% | 7,3 l/h |
Fuel tank capacity | 50 l |
weight | 950 kg |
Dimesions (L x W x H) | 2690*1110*1700 mm |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.