Version | Zabudowany |
Standby Power E.S.P. kVA | 1650 kVA |
Standby Power E.S.P. kW | 1320 kW |
Prime Power P.R.P. kVA | 1485 kVA |
Prime Power P.R.P. kW | 1188 kW |
Nominal current | 4 |
Nominal Voltage | 400 V |
Engine | Perkins |
Fuel | Diesel |
Fuel consumption 100% | 236 l/h |
Fuel tank capacity | 2000 l |
Dimesions (L x W x H) | 8000*2850*3300 mm |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.