Version | Zabudowany |
Standby Power E.S.P. kVA | 385 kVA |
Standby Power E.S.P. kW | 308 kW |
Prime Power P.R.P. kVA | 346,5 kVA |
Prime Power P.R.P. kW | 277 kW |
Nominal Voltage | 400 V |
Frequency | 50 Hz |
Engine | Doosan |
Fuel | Diesel |
Emission | STAGE 5 |
Fuel consumption 100% | 74,15 l/h |
Fuel tank capacity | 700 l |
weight | 4140 kg |
Dimesions (L x W x H) | 4440*1650*2310 mm |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.