Version | Zabudowany |
Standby Power E.S.P. kVA | 1100 kVA |
Standby Power E.S.P. kW | 880 kW |
Prime Power P.R.P. kVA | 990 kVA |
Prime Power P.R.P. kW | 792 kW |
Nominal current | 1435 A |
Nominal Voltage | 400 V |
Frequency | 50 Hz |
Engine | Baudouin |
Fuel | Gaz ziemny |
Fuel consumption 100% | 2204,2 LHV/kW |
weight | 8300 kg |
Dimesions (L x W x H) | 6000*2400*3000 mm |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.