Version | Zabudowany |
Standby Power E.S.P. kVA | 80 kVA |
Standby Power E.S.P. kW | 64 kW |
Prime Power P.R.P. kVA | 72 kVA |
Prime Power P.R.P. kW | 58 kW |
Nominal current | 104,4 A |
Nominal Voltage | 400 V |
Engine | PSI |
Fuel | Gaz ziemny /LPG |
Fuel consumption 100% | 15,4/17NG/LP |
weight | 1490 kg |
Dimesions (L x W x H) | 2690*1100*1700 mm |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.