Version | Zabudowany |
Standby Power E.S.P. kVA | 1250 kVA |
Standby Power E.S.P. kW | 1000 kW |
Prime Power P.R.P. kVA | 1125 kVA |
Prime Power P.R.P. kW | 900 kW |
Nominal current | 1631 A |
Nominal Voltage | 400 V |
Engine | Baudouin |
Fuel | Diesel |
Fuel consumption 100% | 236,2 l/h |
Fuel tank capacity | 1200 l |
weight | 8300 kg |
Dimesions (L x W x H) | 6000*2400*3000 mm |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.