Version | Zabudowany |
Standby Power E.S.P. kVA | 1900 kVA |
Standby Power E.S.P. kW | 1520 kW |
Prime Power P.R.P. kVA | 1710 kVA |
Prime Power P.R.P. kW | 1368 KW |
Nominal current | 2479 A |
Nominal Voltage | 400 V |
Engine | Baudouin |
Fuel | Diesel |
Fuel consumption 100% | 364,3 l/h |
Fuel tank capacity | 2000 l |
Dimesions (L x W x H) | 8000*2900*3300 mm |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.