Version | Zabudowany |
Standby Power E.S.P. kVA | 2250 kVA |
Standby Power E.S.P. kW | 1800 kW |
Prime Power P.R.P. kVA | 2025 kVA |
Prime Power P.R.P. kW | 1620 kW |
Nominal current | 2936 A |
Nominal Voltage | 400 V |
Engine | Baudouin |
Fuel | Diesel |
Fuel consumption 100% | 428,6 l/h |
Fuel tank capacity | 2000 l |
Dimesions (L x W x H) | 8000*2900*3300 mm |
Nie wiesz jaki agregat wybrać? Zostaw nam swoje dane lub zadzwoń.